Camp Grimes - Mecklenburg County Council

Troops Currently Registered for Camp Grimes 2008

Week One
June 15-21
Week Two
June 22-28
Week Three
June 29-July 5
Week Four
July 6-12
Week Five
July 13-19
19 7 NYLT 144 405
70 174 356 1792 107
58 148   45 116
63 847   447 11
911 OC 357   18 413
79 778   65 49
125 OC 103   51 17
232 198   355 147
984 OC 23   288 121
39 515   95 4
150 12   80 615
153 72   500 103OC
56 35   Provisional  
67 167   394  
162 164   97  
34 165   94  
  3      
CLOSED CLOSED