| Time | Temp F | Winds mph | Cloud Cover % | Chance Precip % | Weather Conditions | |||
| Friday May 18 | ||||||||
| 5 PM | 76 | NNE 12 | 41 | 10 | ![]() | |||
| 8 PM | 69 | NE 9 | 33 | ![]() | ||||
| 11 PM | 62 | NE 8 | 24 | ![]() | ||||
| Saturday May 19 | ||||||||
| 2 AM | 57 | NNE 7 | 15 | ![]() | ||||
| 5 AM | 55 | N 6 | 13 | ![]() | ||||
| 8 AM | 59 | N 7 | 11 | 10 | ![]() | |||
| 11 AM | 71 | NNE 10 | 14 | 10 | ![]() | |||
| 2 PM | 77 | NNE 13 | 17 | 10 | ![]() | |||
| 5 PM | 78 | NNE 10 | 16 | 10 | ![]() | |||
| 8 PM | 71 | NE 7 | 12 | 10 | ![]() | |||
| 11 PM | 63 | NNE 5 - 6 | 23 | 10 | ![]() | |||
| Sunday May 20 | ||||||||
| 2 AM | 57 | NNE 6 - 8 | 33 | 10 | ![]() | |||
| 5 AM | 55 | N 6 - 7 | 39 | 10 | ![]() | |||
| 8 AM | 60 | N 8 - 13 | 45 | 20 | ![]() | |||
| 11 AM | 72 | NNE 12 - 21 | 45 | 20 | ![]() | |||
| 2 PM | 78 | NNE 13 - 22 | 45 | 20 | ![]() | |||
| 5 PM | 79 | NNE 13 - 22 | 49 | 20 | slight chance light rain showers | ![]() | ||
| 8 PM | 73 | NNE 10 - 14 | 53 | 20 | slight chance light rain showers | ![]() | ||
| Monday May 21 | ||||||||
| 2 AM | 61 | E 2 | 64 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 63 | NE 2 | 68 | 20 | slight chance light rain showers | ![]() | ||
| 2 PM | 80 | ENE 3 | 70 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| 8 PM | 75 | E 3 | 60 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| Tuesday May 22 | ||||||||
| 2 AM | 64 | ESE 1 | 64 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 66 | Calm | 61 | 30 | slight chance light rain showers | ![]() | ||
| 2 PM | 83 | SW 7 | 56 | 30 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| 8 PM | 77 | SSW 2 | 61 | 30 | chance thunderstorms and chance light rain showers | ![]() | ||
| Wednesday May 23 | ||||||||
| 2 AM | 65 | SSW 2 | 48 | 30 | chance light rain showers | ![]() | ||
| 8 AM | 66 | SW 1 | 48 | 30 | chance light rain showers | ![]() | ||
| 2 PM | 83 | WSW 5 | 61 | 30 | chance light rain showers | ![]() | ||
| 8 PM | 77 | S 1 | 64 | 30 | chance light rain showers | ![]() | ||
| Thursday May 24 | ||||||||
| 2 AM | 65 | SSW 1 | 59 | 30 | slight chance light rain showers | ![]() | ||
| 8 AM | 67 | NNE 1 | 70 | 20 | slight chance light rain showers | ![]() | ||
| 2 PM | 82 | WSW 2 | 52 | 20 | slight chance light rain showers | ![]() | ||
| 8 PM | 76 | ESE 2 | 51 | slight chance light rain showers | ![]() | |||
Forecast updated at 05/18/2012 16:51:03