| Time | Temp F | Winds mph | Cloud Cover % | Chance Precip % | Weather Conditions | |||
| Friday May 18 | ||||||||
| 5 PM | 76 | E 6 | 47 | 10 | ![]() | |||
| 8 PM | 69 | ENE 3 | 41 | ![]() | ||||
| 11 PM | 63 | NNE 2 | 41 | ![]() | ||||
| Saturday May 19 | ||||||||
| 2 AM | 59 | N 5 | 40 | ![]() | ||||
| 5 AM | 56 | N 3 | 31 | ![]() | ||||
| 8 AM | 61 | N 5 | 21 | 10 | ![]() | |||
| 11 AM | 72 | NNE 8 | 16 | 10 | ![]() | |||
| 2 PM | 77 | NE 7 | 10 | 10 | ![]() | |||
| 5 PM | 78 | E 8 | 24 | 10 | ![]() | |||
| 8 PM | 69 | ENE 3 | 25 | 10 | ![]() | |||
| 11 PM | 61 | NNE 2 - 3 | 28 | 10 | ![]() | |||
| Sunday May 20 | ||||||||
| 2 AM | 56 | N 2 - 3 | 31 | 10 | ![]() | |||
| 5 AM | 54 | N 3 - 5 | 34 | 10 | ![]() | |||
| 8 AM | 58 | N 5 - 9 | 38 | 20 | ![]() | |||
| 11 AM | 70 | NNE 8 - 14 | 45 | 20 | ![]() | |||
| 2 PM | 76 | NE 7 - 13 | 52 | 20 | ![]() | |||
| 5 PM | 77 | NE 7 - 13 | 57 | 20 | ![]() | |||
| 8 PM | 71 | ENE 6 - 7 | 62 | 20 | slight chance light rain showers | ![]() | ||
| Monday May 21 | ||||||||
| 2 AM | 59 | NE 2 | 57 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 61 | N 1 | 54 | 20 | slight chance light rain showers | ![]() | ||
| 2 PM | 80 | Calm | 64 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| 8 PM | 74 | N 1 | 59 | 20 | slight chance thunderstorms and slight chance light rain showers | ![]() | ||
| Tuesday May 22 | ||||||||
| 2 AM | 62 | Calm | 63 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 64 | Calm | 52 | 30 | slight chance light rain showers | ![]() | ||
| 2 PM | 82 | WSW 7 | 63 | 30 | chance thunderstorms and chance light rain showers | ![]() | ||
| 8 PM | 75 | WSW 2 | 67 | 30 | chance thunderstorms and chance light rain showers | ![]() | ||
| Wednesday May 23 | ||||||||
| 2 AM | 62 | Calm | 56 | 30 | chance light rain showers | ![]() | ||
| 8 AM | 64 | WSW 1 | 56 | 20 | slight chance light rain showers | ![]() | ||
| 2 PM | 83 | W 3 | 56 | 20 | slight chance light rain showers | ![]() | ||
| 8 PM | 76 | WSW 1 | 63 | 20 | slight chance light rain showers | ![]() | ||
| Thursday May 24 | ||||||||
| 2 AM | 63 | Calm | 61 | 20 | slight chance light rain showers | ![]() | ||
| 8 AM | 65 | N 1 | 63 | 20 | slight chance light rain showers | ![]() | ||
| 2 PM | 82 | WSW 2 | 53 | 20 | slight chance light rain showers | ![]() | ||
| 8 PM | 75 | ESE 3 | 51 | slight chance light rain showers | ![]() | |||
Forecast updated at 05/18/2012 16:51:05